Home › Trades › Solar
Rooftop and ground-mount solar, PV systems, and battery storage permits — homeowners who have already decided to spend, before an installer is picked.
Start my free solar sample feed
Markets link to their solar detail page where at least 5 solar permits appear in the last 30 days of that feed's data; smaller counts link to the market page instead — we don't publish thin pages.
| Date | Market | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|---|
| Nov 6, 2026 | Minneapolis, MN | 310 38TH ST E | Sabathani community center roof top solar -ACW INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __25... | $342,000 | GREEN2 ELECTRIC LLC |
| Nov 9, 2026 | Norfolk, VA | 408 18TH STREET | Reroof/Solar Panels — Commercial | $123,650 | Not published |
| Nov 9, 2026 | New York City, NY | 536 ISHAM STREET Manhattan 10034 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. | $113,089 | BROOKLYN SOLARWORKS LLC |
| Nov 5, 2026 | New York City, NY | 217 BEACH 17 STREET Queens 11691 | INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK | $111,838 | J SYNERGY GREEN INC |
| Nov 6, 2026 | Boston, MA | 355 Park ST West Roxbury 02132 | Solar Panels — Installation of roof mounted photovoltaic solar systems, 12.64 kw 32 panels with installation of 1 tes... | $95,700 | Emmanuel Logakis |
| Nov 6, 2026 | New York City, NY | 226-27 144 AVENUE Queens 11413 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS. | $88,296 | NYSS LLC |
Real records from live PermitBoards feeds. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Pick your county on the signup form and choose solar as your trade. Every morning you get that county's new solar permits — nothing else. It starts with a free 14-day sample feed of the real thing; see pricing for what the paid feed includes.
Every live market sells a one-off report: one county, the solar lane, the last 30 days, PDF plus full CSV by email — $29 one-time. Or subscribe and get them the morning they file.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first