Home › Coverage › Pittsburgh, PA
Every morning, Pittsburgh contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Pittsburgh sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Other / general | 90 | 49% | |
| Electrical permits in Pittsburgh, PA | 58 | 32% | 58 in last 30 days of feed data |
| HVAC permits in Pittsburgh, PA | 26 | 14% | 26 in last 30 days of feed data |
| Demolition & dumpster permits in Pittsburgh, PA | 6 | 3% | 6 in last 30 days of feed data |
| Remodel & addition permits in Pittsburgh, PA | 6 | 3% | 6 in last 30 days of feed data |
| Solar | 4 | 2% | |
| Pool | 1 | 1% |
A permit can count toward more than one trade when the work spans trades; shares are of all 184 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 6, 2026 | 49 21ST ST, Pittsburgh, PA 15222- | CONTRUCTION OF NEW 6 STORY APARTMENT BUILDING WITH INTEGRAL 1ST FLOOR PARKING GARAGE | $16,951,631 | Not published |
| Nov 6, 2026 | 4 ALLEGHENY CENTER, Pittsburgh, PA 15212- | NEW SWITCHBOARD, PANELS, METER CENTERS, POWER, AND LIGHTING AS PART OF CONVERSION/MODIFICATION OF EXISTING OFFICE BUI... | $6,000,000 | Arrow Electric LLC |
| Nov 6, 2026 | 7150 HIGHLAND DR, Pittsburgh, PA 15206- | ALTERATIONS TO THE ELECTRICAL SYSTEM FOR PHASE 2 WORK AREAS, INCLUDING NEW TRANSFORMER, DISTRIBUTION PANELS, GENERATO... | $4,600,000 | Sargent Electric Co |
| Nov 10, 2026 | 5408 CENTRE AVE, Pittsburgh, PA 15232- | INSTALLATION OF NEW MECHANICAL SYSTEMS, INCLUDING EXTERIOR AND INTERIOR EQUIPMENT, HOISTWAY PRESSURIZATION SYSTEM, FU... | $4,000,000 | Climatech, Inc |
| Nov 6, 2026 | 6 PPG PL #830, Pittsburgh, PA 15222- | ALTERATION TO THE EXISTING ELECTRICAL SYSTEM IN RELATION TO BDA-2026-08312. WORK INCLUDES NEW CIRCUITS, LIGHTING AND... | $1,495,000 | Hanlon Electric Company |
| Nov 9, 2026 | 6 PPG PL #830, Pittsburgh, PA 15222- | ALTERATION TO THE EXISTING MECHANICAL SYSTEM IN RELATION TO BDA-2026-08312. WORK INCLUDES NEW ****SPLIT SYSTEM INTERI... | $684,272 | K & I Sheet Metal, Inc |
Real records from the Pittsburgh, PA permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
City feed. Pulled from Pittsburgh's PLI permits register via the WPRDC open-data portal, on the city's own publishing schedule. The latest permits in our database for Pittsburgh, PA are dated Nov 5, 2026 – Nov 10, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Pittsburgh, PA report: 191 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first