Home › Coverage › Philadelphia, PA
Every morning, Philadelphia contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Philadelphia sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Plumbing permits in Philadelphia, PA | 271 | 34% | 271 in last 30 days of feed data |
| Other / general | 222 | 28% | |
| Electrical permits in Philadelphia, PA | 160 | 20% | 160 in last 30 days of feed data |
| Remodel & addition permits in Philadelphia, PA | 106 | 13% | 106 in last 30 days of feed data |
| HVAC permits in Philadelphia, PA | 96 | 12% | 96 in last 30 days of feed data |
| Demolition & dumpster permits in Philadelphia, PA | 23 | 3% | 23 in last 30 days of feed data |
| New construction permits in Philadelphia, PA | 16 | 2% | 16 in last 30 days of feed data |
| Roofing permits in Philadelphia, PA | 14 | 2% | 14 in last 30 days of feed data |
| Solar permits in Philadelphia, PA | 9 | 1% | 9 in last 30 days of feed data |
| Pool | 2 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 799 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 5, 2026 | 2393 WOODWARD ST | FOR THE CERTIFICATE OF OCCUPANCY FOR THE USE OF BUSINESS OCCUPANCY ON THE TENANT SPACE ON FIRST FLOOR OF AN EXISTING... | Not published | Not published |
| Nov 5, 2026 | 6019-25 BALTIMORE AVE | FOR THE DOCUMENTATIONS OF A CERTIFICATE OF OCCUPANCY FOR PERSONAL VECHICLE REPAIR AND MAINTENANCE. **********NO WORK... | Not published | Not published |
| Nov 10, 2026 | 4601-03 CHESTER AVE | FOR A CERTIFICATE OF OCCUPANCY FOR AN EXISTING 60-UNIT APARTMENT BUILDING (GROUP R-2). NO ALTERATIONS WORK UNDER THIS... | Not published | Not published |
| Nov 9, 2026 | 5612 HAVERFORD AVE | FOR CERTIFICATE OF OCCUPANCY AT FIRST FLOOR OF EXISTING BUILDING. NO ALTERATIONS ALLOWED UNDER THIS PERMIT. BUILDING... | Not published | Not published |
| Nov 10, 2026 | 204 SUMAC ST | FOR CERTIFICATE OF OCCUPANCY FOR MULTI-FAMILY HOUSEHOLD LIVING (THREE DWELLING UNITS) IN EXISTING DETACHED BUILDING.... | Not published | Not published |
| Nov 5, 2026 | 1428 W ALLEGHENY AVE | FOR THE CONSTRUCTION OF A FOUR (4) STORY STRUCTURE FOR USE AS MULTI-FAMILY (18 UNIT) HOUSEHOLD LIVING FROM 2ND FLOOR... | Not published | NEW CONCEPTS CONSTRUCTION INC |
Real records from the Philadelphia, PA permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Philadelphia's L&I permits table. The city does not publish a job-value field in this table, so values are not shown for this market. The latest permits in our database for Philadelphia, PA are dated Nov 5, 2026 – Nov 11, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Philadelphia, PA report: 919 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first