Home › Coverage › Nashville, TN
Every morning, Nashville contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Nashville sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Demolition & dumpster permits in Nashville, TN | 74 | 44% | 74 in last 30 days of feed data |
| Remodel & addition permits in Nashville, TN | 70 | 42% | 70 in last 30 days of feed data |
| Other / general | 29 | 17% | |
| Plumbing permits in Nashville, TN | 13 | 8% | 13 in last 30 days of feed data |
| New construction permits in Nashville, TN | 13 | 8% | 13 in last 30 days of feed data |
| HVAC permits in Nashville, TN | 10 | 6% | 10 in last 30 days of feed data |
| Electrical permits in Nashville, TN | 9 | 5% | 9 in last 30 days of feed data |
| Roofing permits in Nashville, TN | 8 | 5% | 8 in last 30 days of feed data |
| Pool permits in Nashville, TN | 7 | 4% | 7 in last 30 days of feed data |
A permit can count toward more than one trade when the work spans trades; shares are of all 167 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 9, 2026 | 21 PLATFORM WAY S 1800 NASHVILLE TN 37203 | To conduct interior build-out for new OFFICE UNIT. SUITE 1800 (includes space on 17th and 18th floors with interconne... | $8,129,582 | Harvest Construction Co., LLC |
| Nov 10, 2026 | 828 BELTON DR NASHVILLE TN 37205 | To construct a 2-story, 4 bedroom, 4.5 bath single-family dwelling with 6,106 SF conditioned space, 1,248 garage, 553... | $1,188,298 | LAKELAND BUILDING PARTNERS LLC |
| Nov 9, 2026 | 221 ASHAWN BLVD OLD HICKORY TN 37138 | Issued building permit 2022034296 expired. Ordered to issue new permit. Build a single-family residence. Property zon... | $937,926 | HUFFINE FIRST SERVICE |
| Nov 5, 2026 | 1213 SHILOH DR NASHVILLE TN 37205 | To construct a new single-family residence with 4842 SF of living space, 882 SF garage, and 832 SF of porches and/or... | $932,201 | HUFFINE FIRST SERVICE |
| Nov 6, 2026 | 834 BRESSLYN RD NASHVILLE TN 37205 | To construct a new single-family residence with 4565 SF of living space, 1037 SF garage, and 386 SF of porches and/or... | $866,098 | BLACKWOLF CUSTOM HOMES, LLC |
| Nov 6, 2026 | 6603 WILHUGH PL NASHVILLE TN 37209 | To build a two-story home for new construction with 4,564 sf living space, 938 sf garage, and 321 sf covered porches... | $855,073 | DREES PREMIER HOMES INC |
Real records from the Nashville, TN permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Nashville's building-permits-issued layer. The latest permits in our database for Nashville, TN are dated Nov 5, 2026 – Nov 10, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Nashville, TN report: 233 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first