Home › Trades › Plumbing
Repipes, water heaters, sewer and gas lines, and plumbing permits of every size — the highest-frequency trade lane in most cities we track.
Start my free plumbing sample feed
Markets link to their plumbing detail page where at least 5 plumbing permits appear in the last 30 days of that feed's data; smaller counts link to the market page instead — we don't publish thin pages.
| Date | Market | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|---|
| Nov 9, 2026 | Chicago, IL | 400 N ABERDEEN ST | SELF-CERT 2019 CBC: FIRST-TIME OFFICE TENANT BUILD-OUT ON FLOORS 11-13 FOR (MARS WRIGLEY CONFECTIONERY US, LLC) WITHI... | $17,328,986 | KELSO-BURNETT CO. |
| Nov 6, 2026 | Chicago, IL | 320 S CANAL ST | SELF CERT 2019 CBRC: REVISION TO PERMIT# 101087120 CHANGES INCLUDE SWAPPING LOCATIONS OF SERVER ROOM, IT BUILD ROOM,... | $3,000,000 | MARON ELECTRIC COMPANY |
| Nov 9, 2026 | Chicago, IL | 200 W ADAMS ST | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO AN EXISTING 30TH FLOOR OFFICE SUITE 3000 AS PER PLANS. WORK INCLUDES SEL... | $2,500,000 | CURRENT COMMUNICATIONS CORP. |
| Nov 9, 2026 | Chicago, IL | 71 S WACKER DR | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 7TH FLOOR OFFICE SUITES 700, 750, AND 775 AS PER PLANS. WORK IN... | $2,500,000 | CECO, INC. |
| Nov 6, 2026 | Chicago, IL | 300 S WACKER DR | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO AN EXISTING OFFICE SUITE 1700 AS PER PLANS. WORK TO INCLUDE DEMOLITION,... | $1,300,000 | PEARSON ELECTRIC, INC. |
| Nov 10, 2026 | Mesa, AZ | 816 E LOCKWOOD ST | New 4,745 SF single-story custom home and detached ADU and 1,947 SF non-livable. Non-livable includes garage, covered... | $1,015,787 | Not published |
Real records from live PermitBoards feeds. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Pick your county on the signup form and choose plumbing as your trade. Every morning you get that county's new plumbing permits — nothing else. It starts with a free 14-day sample feed of the real thing; see pricing for what the paid feed includes.
Every live market sells a one-off report: one county, the plumbing lane, the last 30 days, PDF plus full CSV by email — $29 one-time. Or subscribe and get them the morning they file.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first