Home › Coverage › Minneapolis, MN
Every morning, Minneapolis contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Minneapolis sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Plumbing permits in Minneapolis, MN | 332 | 71% | 332 in last 30 days of feed data |
| HVAC permits in Minneapolis, MN | 56 | 12% | 56 in last 30 days of feed data |
| Other / general | 44 | 9% | |
| Roofing permits in Minneapolis, MN | 24 | 5% | 24 in last 30 days of feed data |
| Remodel & addition permits in Minneapolis, MN | 23 | 5% | 23 in last 30 days of feed data |
| Demolition & dumpster | 4 | 1% | |
| Solar | 2 | 0% | |
| New construction | 1 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 465 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 6, 2026 | 800 28TH ST E | remodel lower level of heart hospital for on-call rooms for staff. certificate of occupancy required no const type: 1... | $7,151,719 | JE DUNN CONSTRUCTION |
| Nov 6, 2026 | 2633 MINNEHAHA AVE | Installation of new hot piping systems with new equipment as well as installation of new HVAC Duct Systems for tenant... | $2,500,000 | Associated Mechanical Contractors Inc |
| Nov 6, 2026 | 4109 UPTON AVE S | Remodel and addition to existing dwelling - MAA STRUCTURAL ENGINEER: ERIC BUNKERS #26490 (BUNKERS & ASSOCIATES) Build... | $800,000 | TERRA FIRMA BUILDING & REMODELING |
| Nov 5, 2026 | 501 8TH ST S | T/I - REMODEL 5TH FLOOR, ADD 5 OFFICES const type: IIA occupancy: B 2020 MCCEB sprinklered: YES architect: 51570 - Vi... | $550,000 | KRAUS-ANDERSON CONSTRUCTION |
| Nov 6, 2026 | 424 4TH ST S #RAMP | ADDING HIGH SPEED DOORS TO PARKING RAMP. (JJL) NO CHANGE TO EXITING. ARCHITECT: STANTEC - BRUCE PAULSON #20910 ENGINE... | $521,300 | SHEEHY CONSTRUCTION |
| Nov 5, 2026 | 1111 WEST RIVER PKWY #24A | UNIT 4A UPGRADES. NO STRUCTURAL WORK. TYPE IA BLDG. NON COMBUSTABLE CONSTRUCTION. (JJL) | $400,000 | Streeter Custom Builder |
Real records from the Minneapolis, MN permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Minneapolis' CCS permits layer, which covers all city permit types. The latest permits in our database for Minneapolis, MN are dated Nov 5, 2026 – Nov 6, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Minneapolis, MN report: 486 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first