Home › Coverage › New York City, NY
Every morning, New York City contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free New York City sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Other / general | 249 | 62% | |
| HVAC permits in New York City, NY | 75 | 19% | 75 in last 30 days of feed data |
| Plumbing permits in New York City, NY | 33 | 8% | 33 in last 30 days of feed data |
| Remodel & addition permits in New York City, NY | 29 | 7% | 29 in last 30 days of feed data |
| Solar permits in New York City, NY | 18 | 4% | 18 in last 30 days of feed data |
| Demolition & dumpster permits in New York City, NY | 8 | 2% | 8 in last 30 days of feed data |
| New construction permits in New York City, NY | 5 | 1% | 5 in last 30 days of feed data |
| Roofing | 1 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 400 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 5, 2026 | 28 LIBERTY STREET Manhattan 10005 | Modifications to existing HVAC and ductwork as per plans filed herewith. No change to use, egress, or occupancy. | $5,000,000 | JT MAGEN & COMPANY INC |
| Nov 5, 2026 | 125 WEST 45 STREET Manhattan 10036 | RENOVATON OF THE CELLAR, 1ST & 2ND FLOORWITH THE ADDITION OF AN ELEVATOR MACHINEROOM ON THE 3RD FLOOR. APPROX. 10,882... | $2,437,024 | AIK RENOVATION INC |
| Nov 9, 2026 | 2250 NOSTRAND AVENUE Brooklyn 11210 | Modification of mechanical ductwork along with a/c unit | $1,825,000 | COOK & KRUPA LLC |
| Nov 7, 2026 | 500 WEST 120 STREET Manhattan 10027 | INTERIOR RENOVATIONS AND FINISHES AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1,540,625 | SPK/LEWIS CONSTRUCTION LL |
| Nov 5, 2026 | 200 PARK AVENUE Manhattan 10017 | RENOVATION OF EXISTING SUITE, FLOOR REPLACEMENT, WALL REPLACEMENT, AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $1,104,664 | NUCOR CONSTRUCTION CORP |
| Nov 5, 2026 | 882 3 AVENUE Brooklyn 11232 | NYU SPECIALITY PHARMACY - STRUCTURAL MODIFICATIONS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $800,000 | SUFFOLK CONSTRUCTION COMP |
Real records from the New York City, NY permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from NYC's DOB NOW open-data feed of approved permits. The latest permits in our database for New York City, NY are dated Nov 5, 2026 – Nov 10, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off New York City, NY report: 418 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first