The Washington Permit Index — week of Monday, November 9, 2026
Start a free 14-day sample feed for your county
Every week, Washington, DC publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 681 permits in our database for Washington, DC, pulled from the jurisdiction's own published records for Oct 11, 2026 to Nov 9, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
Washington, DC issued 681 permits in this window. The busiest lane was other / general. The feed's own status and latest dates are on the Washington, DC coverage page.
| Trade lane | Permits in window |
|---|---|
| Other / general | 540 |
| Remodel & addition | 59 |
| Plumbing | 58 |
| Demolition & dumpster | 17 |
| Roofing | 14 |
| Solar | 11 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| This market's feed publishes no job values. | ||
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 9, 2026 | 1825 NEWTON ST NE, WASHINGTON, DC 20018 | Afterhours for work at 1825 Newton St NE. B2501086. 7AM-4PM. For Upcoming holidays, Veterans Day, 11/11/26, Martin Lu... | Not published | DFM PERMITS |
| Nov 9, 2026 | 699 14TH ST NW, WASHINGTON, DC 20005 | Tenant renovation of the 6th and 7th floor with a stair cut out between the 5th - 7th floor. | Not published | NICO PINZON |
| Nov 9, 2026 | 1201 CONNECTICUT AVE AVE NW, WASHINGTON, DC 20036 | Facade restoration, exterior window caulking, plumbing/ mechanical rough-in, interior & exterior framing, electrical... | Not published | DANIELA ABRIL ROMERO |
| Nov 9, 2026 | 2250 8TH ST NW, WASHINGTON, DC 20001 | Afterhours permit for work at 2250 8th St NW for Veterans Day Holiday, 11-11-2026. From 7AM-7PM. B2401838. ANC Suppor... | Not published | DFM PERMITS |
| Nov 9, 2026 | 1100 15TH ST NW, WASHINGTON, DC 20005 | INTERIOR BUILD OUT OF 6TH, 7TH & 8TH FLOORS WITH ADDITION OF INTERCONNECTING STAIR AND SLAB OPENING OVERLOOK. SCOPE I... | Not published | IVAN URCIA |
Subscribers in Washington, DC got each of these in the morning digest for their trade — the full feed, daily, is on the Washington, DC page. Lane pages from this index: Washington remodel & addition permits · Washington plumbing permits. The one-off Washington, DC report (last 30 days, $29) carries the whole window as PDF + CSV.