The San Francisco Permit Index — week of Tuesday, November 10, 2026
Start a free 14-day sample feed for your county
Every week, San Francisco, CA publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 261 permits in our database for San Francisco, CA, pulled from the jurisdiction's own published records for Oct 12, 2026 to Nov 10, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
San Francisco, CA issued 261 permits in this window. The busiest lane was remodel & addition. The feed's own status and latest dates are on the San Francisco, CA coverage page.
| Trade lane | Permits in window |
|---|---|
| Remodel & addition | 251 |
| Plumbing | 18 |
| Demolition & dumpster | 14 |
| HVAC | 8 |
| Electrical | 4 |
| Roofing | 4 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| 333 Ofarrell St 94102 | Nov 10, 2026 | $3,240,000 |
| 475 Sansome St 94111 | Nov 5, 2026 | $3,200,000 |
| 301 Van Ness Av 94102 | Nov 5, 2026 | $1,725,000 |
| 721 Quintara St 94116 | Nov 9, 2026 | $1,420,000 |
| 145 Jordan Av 94118 | Nov 10, 2026 | $1,100,000 |
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 10, 2026 | 145 Jordan Av 94118 | full house remodel with rear addition at all levels, adding a total of 465 sf of floor area. no changes to front faca... | $1,100,000 | Not published |
| Nov 10, 2026 | 719 Alemany Bl 94112 | legalize ground floor dwelling unit as state adu per ca govt.code section 66323 to abate nov#202533567. provide 1hr s... | $15,000 | Not published |
| Nov 10, 2026 | 223 Ward St 94134 | comply with nov#202542516:remove unpermitted interior garace improvements & storage garage to authorized condition.re... | $6,000 | Not published |
| Nov 10, 2026 | 2245 Post St 94115 | demolish a 2 story building,no dwelling unit,no basement-type v.(holocaust center) | $160,000 | Not published |
| Nov 10, 2026 | 2245 Post St 94115 | demo a 2 story building,no dwelling,no basement,type v.(holocaust center) | $160,000 | Not published |
Subscribers in San Francisco, CA got each of these in the morning digest for their trade — the full feed, daily, is on the San Francisco, CA page. Lane pages from this index: San Francisco remodel & addition permits · San Francisco plumbing permits · San Francisco demolition & dumpster permits. The one-off San Francisco, CA report (last 30 days, $29) carries the whole window as PDF + CSV.